![]() |
|
|
Sélectionnez
votre locale |
| Colombie Britannique | Québec | Territories du Nord -Ouest | ||
| Alberta | Nunavut | le-du-Prince-Édouard | ||
| Saskatchewan | Nouveau-Brunswick | Yukon | ||
| Manitoba | Nouvelle-Écosse | |||
| Ontario | Terre-Neuve | |||
| h | ||||
| Colombie Britannique | ||||
| Burnaby | ||||
| Natural Focus 6536 East Hastings St. (604) 291-6112 | ||||
| Nutrition House Metrotown (604) 430-0501 | ||||
| Vitamin Connection Metrotown (604) 430-3912 | ||||
| West Coast Vitamin House 3989 Henning Drive (604) 291-6240 | ||||
| h | ||||
| Coquitlam | ||||
| Vitamin Connection Coquitlam Mall (604) 464-2723 | ||||
| h | ||||
| Langley | ||||
| Vitamin House 19977 - 96 Ave. (604) 882-6875 | ||||
| Grove Vitamins & Health 504 8840 210th St (604) 882-1477 | ||||
| h | ||||
| North Vancouver | ||||
| Vitamin House 1929 Lonsdale (604) 980-5545 | ||||
| The Mountainside Vitamin Shop 63 Lonsdale Ave North (604) 987-4588 | ||||
| h | ||||
| Richmond | ||||
| Consumers Nutrition Centre 1112 - 6551 No. 3 Road (604) 270-0007 | ||||
| Evertrust Health Products 137 - 4800 No. 3 Road (604) 273-6195 | ||||
| Nature's Prime 104-7080 River Road (604) 872-1823 | ||||
| Twelve (12) Baskets 8108 Park Road (604) 270-7831 | ||||
| h | ||||
| Squamish | ||||
| Health Food Heaven 520 - 2300 Hunter Place (604) 815-0001 | ||||
| h | ||||
| Surrey | ||||
| Organic Grocer King George/74th (604) 501-0116 | ||||
| h | ||||
| Vancouver | ||||
| Garden Health Foods 1204 Davie Street (604) 688-4325 | ||||
| Sunburst Natural Vitamins 1610 Robson Street (604) 687-4855 | ||||
| Capers 2285 West 4th Avenue (604) 739-6676 | ||||
| Capers #3 1675 Robson St (604) 687-5288 | ||||
| Choice's Market 2627 West 16th Avenue (604) 736-0009 | ||||
| Choice's Market 3493 Cambie St (604) 875-0099 | ||||
| Finlandia 1964 West Broadway (604) 733-5323 | ||||
| Nature's Prime Nutrition 728 West Broadway (604) 872-1823 | ||||
| Semperviva 2608 West Broadway (604) 739-1958 | ||||
| Unique Nutrition 555 West 12th Avenue (604) 872-8647 | ||||
| Vitamin House 2635 West 4th Avenue (604) 733-5210 | ||||
| Sweet Cherubim 1105 Commercial (604) 253-0969 | ||||
| Circling Dawn Organic Food 1045 Commercial Dr (604) 255-2326 | ||||
| h | ||||
| West Vancouver | ||||
| Vitamin House 2470 Marine (604) 922-0433 | ||||
| Capers #1 2496 Marine Dr (604) 925-9306 | ||||
| h | ||||
| White Rock | ||||
| Lifetime Organics 152nd Street (604) 541-0933 | ||||
| h | ||||
| Duncan | ||||
| Lynn's Vitamin Gallery #4 - 180 Central Ave. (250) 748-4421 | ||||
| Mercia's Enterprises 141 Craig Street (250) 748-9632 | ||||
| Nature's Place Nutrimart #5 - 250 Trunk Road (250) 748-2923 | ||||
| h | ||||
| Nanaimo | ||||
| Nanaimo Health Shop 32A 3200 Island Hwy (250) 751-2929 | ||||
| h | ||||
| Victoria | ||||
| Colwood House of Nutrition 6-310 Goldstream Avenue (250) 478-3244 | ||||
| Lifestyle's Market Nat 180-2950 Douglas (250) 478-3244 | ||||
| Logical Foods 90-1644 Hillside Avenue (250) 595-4224 | ||||
| Vitamin Shop 1212 Broad Street (250) 386-1212 | ||||
| Wild Oats Markets Canada Inc #109 3995 Quadra St (250) 727-9888 | ||||
| h | ||||
| Alberta | ||||
| Calgary | ||||
| Briar Drugs 7-19th Street, N.W (403) 289-2724 | ||||
| Community Natural Foods 1304 10th Avenue S. W. (403) 229-2383 | ||||
| Nature's Bounty Health Foods #17 87 Crowfoot Way Nw (403) 241-1041 | ||||
| Sunshine Health Foods 6455 Mcleod Trail S (403) 253-2711 | ||||
| h | ||||
| Camrose | ||||
| Baby Love 5015 - 46 Street (403) 672-1763 | ||||
| h | ||||
| Edmonton | ||||
| Newfound Health 1173 10200 102 Ave (780) 425-9496 | ||||
| Fort McMurray | ||||
| Life-force Health 8720 Franklin Avenue (780) 790-9155 | ||||
| h | ||||
| Grand Prairie | ||||
| Cdn Health 104-10012 99 Avenue (780) 538-1133 | ||||
| h | ||||
| Lac La Biche | ||||
| Mar-Ke's Box 2266 (403) 623-4441 | ||||
| h | ||||
| Medicine Hat | ||||
| Health Products 537 3rd Street S. E. (403) 526-4020 | ||||
| Spruce Grove | ||||
| Health 4 U 280 King St Spruce Grove Ab (780) 962-1313 | ||||
| h | ||||
| Saskatchewan | ||||
| Saskatoon | ||||
| Herb's n'Health 3 - 1005 Broadway Avenue (306) 664-1070 | ||||
| h | ||||
| Swift Current | ||||
| Natures Nook 222 Central Ave. North (306) 7731266 | ||||
| h | ||||
| Manitoba | ||||
| Brandon | ||||
| Cathy Natural Way 523b 8th St (204) 725-1453 | ||||
| h | ||||
| Ontario | ||||
| Ajax | ||||
| Health Plus Nutrition Centre 145 Kingston Rd E #8 (905) 426-7587 | ||||
| Barrie | ||||
| Picture Of Health 190 Minets Pointe Rd (705) 726-8211 | ||||
| Belleville | ||||
| Heritage Natural Foods 357 Front St (613) 962-7232 | ||||
| Bracebridge | ||||
| Muskoka Nat Food Market Box 2228 (705) 645-5471 | ||||
| Chesley | ||||
| Chesley Rexall 55 1st Avenue S. (519) 363-3304 | ||||
| h | ||||
| Cobourg | ||||
| Cobourg Health 76 King St. W. (905) 373-0541 | ||||
| h | ||||
| Cornwall | ||||
| Natural Health 407 Pitt Street (613) 936-1940 | ||||
| Fergus | ||||
| The Fountain Head 212 St Andrew St W (519) 787-5123 | ||||
| Fort Frances | ||||
| Northern Nutrition 127 1st St E (807) 274-6613 | ||||
| Hamilton | ||||
| Goodness Me! Nat Food Market 880 Upper Wentworth Hamilton (905) 388-8400 | ||||
| S&H Health Foods 999 Upper Wentworth St (905) 318-8539 | ||||
| Hawkesbury | ||||
| L'amie De La Sante 230 Rue Principale Hawkesbury (613) 632-2997 | ||||
| h | ||||
| Huntsville | ||||
| The Great Vine 32 Main St E (705) 789-3737 | ||||
| Iroquois Falls | ||||
| Healing Post 657 Cedar Street (705) 232-4414 | ||||
| Midland | ||||
| The Mighty Herb 338 King St. (705) 526-4372 | ||||
| Markham | ||||
| Dr.
Julie Wyatt Markham Village Naturopath Clinic 258 Main Street North Markham, Ontario, L3P 1Y4 Telephone 905 201-6497 Facsimile 905 201-6498 |
||||
| Mississauga | ||||
| Nature's Source 5035 Hurontario St (905) 502-6789 | ||||
| Newmarket | ||||
| Crossroads Health & Nutrition 222 Main St S (905) 898-3689 | ||||
| h | ||||
| North York | ||||
| Nutrition House Centre Pt Mall (416) 221-2355 | ||||
| h | ||||
| Ottawa | ||||
| Natures Cupboard 350 Elgin Street (613) 569-0108 | ||||
| Rainbow Nat Foods 1487 Richmond Rd (613) 726-9200 | ||||
| Shopper's Drug Mart 1830 Bank Street (613) 737-4128 | ||||
| Natural Food Pantry 2277 Riverside (613) 728-1255 | ||||
| h | ||||
| Pickering | ||||
| Amberlea Pharmacy 1822 White's Road (905) 831-7117 | ||||
| h | ||||
| Peterborough | ||||
| Jo-Anne's Place 904 Water St (705) 742-6456 | ||||
| Port Credit | ||||
| Village Pharmacy 225 Lakeshore Avenue E (905) 278-7237 | ||||
| h | ||||
| Sault St. Marie | ||||
| Nutrition House Cambrian Mall (705) 253-2836 | ||||
| h | ||||
| Scarborough | ||||
| Herbal Depot 3850 Sheppard Avenue East (416) 609-9042 | ||||
| The Herbal Health Food Shoppe 2076a Lawrence Ave E (416) 751-6311 | ||||
| h | ||||
| Strathroy | ||||
| Elly Boersema Nat Health Foods 3261 Mullifarry Drive (519) 245-0556 | ||||
| h | ||||
| Thornhill | ||||
| Ambrosia Natural 55 Doncaster Ave. (905) 881-7811 | ||||
| Noah's Natural Foods 7117 Bathurst St. (905) 731-2098 | ||||
| Natural Life Health Market 7700 Bathurst St #30 (905) 707-3350 | ||||
| h | ||||
| Toronto | ||||
| Big Carrot 348 Danforth Avenue (416) 466-2129 | ||||
| Health Valley 390 Bloor St W. (416) 963-9695 | ||||
| Keeping With Nature 729 Bloor St W. (416) 530-1505 | ||||
| Noah's Natural Foods 2395 Yonge Street (416) 488-0904 | ||||
| Noah's Natural Foods 322 Bloor Street (416) 968-7930 | ||||
| Nutrition House 218 Yonge, Eaton Centre (416) 593-8761 | ||||
| Nutrition House 218 Yonge, Eaton Centre (416) 598-2638 | ||||
| Nutrition House Centre Point Mall (416) 221-2355 | ||||
| Peaches and Green 1561 Bayview Ave. (416) 488-6321 | ||||
| Red Raspberry 2789 Lakeshore Blvd. (416) 251-0553 | ||||
| Taste of Nature 380 Bloor Street W. (416) 925-8102 | ||||
| Baldwin Naturals 20 Baldwin St (416) 979-1777 | ||||
| The Big Carrot 348 Danforth Ave (416) 466-2129 | ||||
| Windsor | ||||
| Alternative Choices 2665 Howard Ave #1 Windsor (519) 969-8343 | ||||
| h | ||||
| Québec | ||||
| Centre
de Sante Familiale le Verseau, 621, Montee Ste-Julie, Ste-Julie (450) 649-2323 |
||||
| Jean Coutu Pharmacy 381 Maloney Blvd, Gatineau (819) 663-4164 | ||||
| Jean Coutu Pharmacy 62 Greber Blvd, Gatineau (819) 243-3151 | ||||
| Jean Coutu Pharmacy 306 St-Joseph Blvd, Hull (819) 770-4232 | ||||
| Jean Coutu Pharmacy 181 Principale, Aylmer (819) 684-0006 | ||||
| Uniprix Pharmacy 922 Maloney Blvd East, Gatineau (819) 663-2727 | ||||
| Les Aliments Naturels Tau 6845 Boul Taschereau Brossard (514) 443-9922 | ||||
| Clinique De Soins Holistique 1215 5e Rue Val D'or (819) 824-7968 | ||||
| Optimum 630 Sherbrooke St W Montreal (514) 845-1015 | ||||
| Ra-Vie 1 Place Ville-Marie Montreal (514) 866-6952 | ||||
| Ki Nature & Sante 997a Boul St-Jean Pointe-Claire (514) 695-7934 | ||||
| h | ||||
| Nunavut | ||||
| none | ||||
| h | ||||
| Nouveau-Brunswick | ||||
| none | ||||
| Nouvelle-Écosse | ||||
| Gallery
Pharmacy 201 Humber Avenue, Labrador City, NF A2V 2Y3 Phone: (709)944-5332 |
||||
| Terre-Neuve | ||||
| Dr.
Cheryl Lycette, N.D. 2101 Bauer Street, Halifax, Nova Scotia B3K 3W4 ph: (902) 422-2767 or fax (902) 425-1616 web site: www3.ns.sympatico.ca/new.world |
||||
| Territories du Nord -Ouest | ||||
| none | ||||
| le-du-Prince-Édouard | ||||
| none | ||||
| Yukon | ||||
| none | ||||
|
||||